A side-by-side look at the main filters we work with. Every filter has strengths, and the right choice depends on your devices and how you use them. Not sure? Text us at 516-247-1907 and we'll help you decide.
| Feature | MB Smart Basic | MB Smart Pro | Techloq | GenTech | ScreenTime |
|---|---|---|---|---|---|
| Devices supported | iPhone / iPad / Mac, Android, Chromebook | iPhone / iPad / Mac, Android, Chromebook | Windows, Android | iPhone / iPad / Mac, Android, Windows | iPhone / iPad / Mac |
| Website categories | Yes | Yes | Yes | Yes | App blocker, not a category filter |
| Image filtering | Safe Search only | Full (whole-image & skin) | Full (whole-image & skin) | Yes | No |
| Text / trigger-word filter | No | Yes | Yes | No | No |
| YouTube control | Mature content or block all | Category, single-video, or block | Category, single-video, or block | Category, single-video, or block | Limited |
| Video blocking | No | No | By category | By category | No |
| WhatsApp options | No | Yes (varies by platform) | Varies | Varies | No |
| Support channel | Via our office | Via our office | Phone, Email | Phone / WhatsApp, Email | Via our office |
| Yearly price (per device) | $46/year + $35 install | $75/year + $35 install | $140/year + $35 install | $170/year + $35 install | Free |
| Learn more | MB Smart | MB Smart Pro | Techloq | GenTech | ScreenTime |
Prices and features are current as of this site's last update and can change. Some capabilities vary by device and platform. For the latest details and to confirm what fits your situation, see each filter's page or text us. Full pricing is on the pricing page.
That's exactly what we help with. Text us and we'll walk through your devices and find the right fit. No pressure, no rush.